|
Client/Server Yellow Pages compiled and introduced by Ted Lewis 1995 | 280 pages ISBN: 133755029 |
|||
![]() |
$32.95 | Softbound print book | |
Glossary
| 4GL | Class of very high level (database) programming languages |
|---|---|
| agent-based | Software that uses agents |
| AIX | IBM (UNIX) operating system |
| API | Application Programming Interface |
| APPC | Application Program to Program Connectivity |
| ASCII | Character encoding standard from the American Standards Committee on Information Interchange |
| BLOBs | Binary Large Objects, unstructed data storage format for DBMS systems |
| BPR | Business Process Reengineering |
| C++ | Object-oriented programming language based on C |
| c/s | Client/server |
| CAD | Computer-Aided Design |
| CASE | Computer Aided Software Engineering |
| CGM | Computer Graphics Metafile format for documents containing graphics |
| character-oriented | Non-graphical oriented, e.g., works like a typewriter instead of a TV |
| CI | Communications Integrator |
| CICS | Customer Information Control System, an IBM transaction monitor system |
| COM | Component Object Model (Microsoft), Common Object Model (DEC) |
| CORBA | Common Object Request Broker Architecture |
| CPU | Central Processing Unit |
| cross-platform | Software that runs on more than one computer system |
| DAL | Data Access Language (Apple Computer) |
| DBF | Database file format (dBASE IV) |
| DBMS | Database Management System |
| DCE | Distributed Computing Environment |
| DDE | Dynamic Data Exchange |
| DEC | Digital Equipment Corporation |
| DLL | Dynamic Link Library |
| DOS | Disk Operating System from Microsoft |
| DP | Data processing |
| EDA | Enterprise Data Access |
| EDT | Enterprise Data Translation |
| EHLLAPI | Extended High level Language API, an IBM system standard protocol |
| EPS | Extended postscript file format |
| ER | Entity-Relation, a database modelling notation |
| Gateway | Service Any procedure for giving one system access to another system |
| GDI | Graphica Display Interface format for graphics files |
| GIF | Graphics file format |
| GVI | Interface format for graphics files |
| HP | Hewlett-Packard |
| HPGL | Graphics notation |
| IBM | AS/400 IBM minicomputer |
| IDL | Interface Definition Language |
| ISDN | Integrated Services Digital Network, a digital telephone service |
| ISO | International Standards Organization |
| IT | Information Technology |
| JAD | Application development methodology |
| JPEG | Compression standard for images and sound |
| LANM | Local Area Network |
| Lotus Notes | Groupware from Lotus Corporation |
| MAPI | Messaging API, see VIM or MHS |
| MDI | Multi-Document Interface |
| MFC | Microsoft Foundation Class library |
| MHS | Mail Handling System. One of several methods to send and receive email |
| MIF | Document format |
| MIS | Management Information Systems |
| MPE | Hewlett-Packard operating system |
| MS-DOS | Microsoft DOS, see DOS |
| multi-protocol | bridges Network devices for linking disparate networks together |
| MVS | IBM operating system (Multiprogramming, Virtual System) |
| NT | New Technology (Windows NT) |
| OCR | Optical Character Recognition |
| OCX OLE | custom control, see VBX |
| ODBC | Open Database Connectivity, an API for accessing a database from a PC |
| OLE | Microsoft's component architecture |
| OLTP | On-Line Transaction Processing |
| OMG | Object Management Group |
| OMG | Object Management Group |
| OODBMS | Object-oriented DBMS |
| OS | Operating System |
| OSF | standard Open Systems Foundation |
| OSF/Motif | Open Systems Foundation/Motif GUI |
| packet-switching | hubs Network devices for routing packets to many machines |
| PDA | Personal Digital Assistant |
| PICT | Graphics file format |
| PIM | Personal Information Manager |
| PL/SQL | see SQL |
| PROFS | IBM email system |
| RDBMS | Relational DBMS |
| REXX | Control language for IBM systems |
| RJE | Remote Job Entry |
| RPC | Remote Procedure Call |
| RTF | Rich Text Format, document format for word procesing and graphics |
| rule-based | Software that runs on rules instead of procedures |
| SDK | Software Development Kit |
| server-centric | Most of the application runs on the server, see client-centric |
| SGML | Standard Graphics Markup Language file format for documents containing text and graphics |
| Smalltalk | Object-oriented programming language |
| SMTP | Simple Mail Transport Protocol, an email format |
| SNA | System Network Architecture, IBM network protocol |
| SOM | System Object Model, CILabs' software component standard |
| SPX/IPX | Network protocol used by Novell |
| SQA | Software Quality Assurance |
| SQL | Sequel Query Language |
| SYLK | Spreadsheet file format |
| TAPI | Telephone API proposed by Microsoft |
| TCP/IP | Transmission Control Protocol/Inter- net Protocol, the Internet data format |
| TIFF | Interchange File format for documents containing graphics |
| TQL | Total Quality Leadership, see TQM |
| TQM | Total Quality Management |
| UNIX | Operating system originally from AT&T and now from Novell |
| VAR | Value Added Reseller |
| VAX | Virtual Architecture, a DEC computer architecture |
| VB | Visual Basic from Microsoft |
| VBX | Visual Basic custom control |
| VIM | One of several methods to send and receive email |
| VM | Virtual Machine, an IBM operating system option |
| VMS | Virtual Machine System, a DEC operat- ing system for the VAX |
| VS | Virtual Storage, an IBM operating system option |
| WAN | Wide Area Network |
| WWW | World-Wide Web |
| X-terminal | An X-Window terminal |
| X-Window | GUI system developed by the Massachuesetts Institute of Technology for UNIX |
| Xlib | Low-level libraries for X-Window |
DESCRIPTION
This unique guide covers software products and vendors active in the clien/server marketplace. Over 200 products and over 250 vendors are included. To help you search for the item of interest to you, software products are grouped in categories (e.g., frontend tools, groupware, workflow, remote access, application development, middleware, conferencing software, componentware). Products are ordered alphabetically by name within each category. With each, the company name, product description, price and platform(s) are listed. When available, a product "rating," and pros and cons of the product are provided too.The vendor section describes company backgrounds and provides contact information, including, when possible, a contact person's name. The author provides an Introduction giving the reader a sense of direction of the industry, as well as a glossary of terms and acronyms to help him navigate the Client Server Yellow Pages.
This book is the result of painstaking and systematic reserach into the available clienUserver products. It is the only complete such reference to what is currently (1995) available to buy. It is an invaluable source of information for MIS programmers, systems analysts, designers of clienUserver applications, clienUserver project managers, designers and managers of designers of clienUserver systems, and technology officers within small, medium, and large companies.

